Here you can find free capacities to be booked of storages Hӓhnlein and Stockstadt which are connected to OGE system (Trading Zone NCG – H) and creates one entry /exit point called “Zone MND GSG”.
Time Period | Working Gas Volume | Injection Capacity_Firm | Withdrawal Capacity_firm | ||||||
Technical | Contracted | Bookable | Technical | Contracted | Bookable | Technical | Contracted | Bookable | |
[MWh] | [MWh] | [MWh] | [MWh/h] | [MWh/h] | [MWh/h] | [MWh/h] | [MWh/h] | [MWh/h] | |
SY 2019-2020 | 2 300 000 | 2 300 000 | 0 | 1 454 | 1 454 | 0 | 2 109 | 2 109 | 0 |
SY 2020-2021 | 2 300 000 | 2 300 000 | 0 | 1 454 | 1 454 | 0 | 2 109 | 2 109 | 0 |
SY 2021-2022 | 2 300 000 | 0 | 2 300 000 | 1 454 | 0 | 1 454 | 2 109 | 0 | 2 109 |
SY 2022-2023 | 2 300 000 | 0 | 2 300 000 | 1 454 | 0 | 1 454 | 2 109 | 0 | 2 109 |
Interruptible injection/withdrawal capacities are available upon request.